Cheapest x402 APIs for AI agents
367 x402 APIs answered HTTP 402 when probed. The cheapest costs $0.0001 per call, and 139 of them cost under $0.01. The 25 cheapest are below.
| API | Provider | Category | Price per call | Method | Probe |
|---|---|---|---|---|---|
| x402wrapper | x402-wrapper.onrender.com | data | $0.0001 | GET | 402 seen 2026-10-18 |
| API Acre — Base block inspection | API Acre | crypto | $0.0010 | POST | 402 seen 2026-10-23 |
| Agent402 hash (MPP) (x402) | Havok Holdings LLC | ai-tools | $0.0010 | POST | 402 seen 2026-10-23 |
| Agent402 stock-quote (MPP) (x402) | Havok Holdings LLC | ai-tools | $0.0010 | GET | 402 seen 2026-10-23 |
| AgentIndex can-pay (MPP) | AgentIndex | infrastructure | $0.0010 | GET | 402 seen 2026-10-23 |
| Ankr Monad RPC (JSON-RPC call) | Ankr | blockchain-data | $0.0010 | POST | 402 seen 2026-10-23 |
| Base ERC-20 Allowance Check | base-onchain-tools | crypto/security-data | $0.0010 | GET | 402 seen 2026-10-23 |
| Base Gas Oracle | market | chain-data | $0.0010 | GET | 402 seen 2026-10-23 |
| Brand Extractor — logos, colors and fonts (alias) | Brand Extractor | design/brand-extraction | $0.0010 | POST | 402 seen 2026-10-23 |
| Brand Extractor — website logos, colors & fonts | Brand Extractor | design/brand-extraction | $0.0010 | POST | 402 seen 2026-10-23 |
| Cascade Twitter - Trends | Cascade | real-time-data | $0.0010 | GET | 402 seen 2026-10-23 |
| ClawFetch: Fetch URL as clean markdown | ClawFetch | web-scraping | $0.0010 | POST | 402 seen 2026-10-23 |
| ClawFetch: Structured-data extractor catalogue | ClawFetch | data-extraction | $0.0010 | GET | 402 seen 2026-10-23 |
| Crinkl Commerce Signals API | Crinkl | commerce-data | $0.0010 | GET | 402 seen 2026-10-23 |
| Crinkl Commerce Signals API | crinkl | commerce-data | $0.0010 | GET | 402 seen 2026-10-23 |
| Email address check (Rooms by Aurmada) | rooms | tools/verification | $0.0010 | GET | 402 seen 2026-10-23 |
| Moneytest Canonical JSON Receipt | Moneytest — disclosed software agent | tools/data-integrity | $0.0010 | POST | 402 seen 2026-10-18 |
| SettlementWitness — Verifiable Agent Settlement Layer (Solana) | DefaultVerifier | commerce/settlement | $0.0010 | POST | 402 seen 2026-10-18 |
| SiteCheck crypto price | sitecheck-api.workers.dev | crypto/prices | $0.0010 | GET | 402 seen 2026-10-18 |
| StableEmail: List messages in inbox | Merit Systems | social | $0.0010 | POST | 402 seen 2026-10-18 |
| agent402.tools/api/b20-feature-id | agent402 | uncategorised | $0.0010 | POST | 402 seen 2026-10-18 |
| x402-gateway-production.up.railway.app/api/crypto/price | x402engine | ai/ml | $0.0010 | GET | 402 seen 2026-10-18 |
| x402engine — ENS Resolve | x402engine | crypto | $0.0010 | GET | 402 seen 2026-10-18 |
| AmanChain — Crypto Token Price | AmanChain | uncategorised | $0.0012 | GET | 402 seen 2026-10-18 |
| AfriRef: working days + public-holiday calculator (African countries) | afriref | data/government | $0.0020 | POST | 402 seen 2026-10-18 |
Prices are read from the HTTP 402 challenge each endpoint returned to an unpaid request. Nothing was paid.
Data as of 2026-10-24. How we check: /method.